<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLA@SOI &#187; Events</title>
	<atom:link href="http://sla-at-soi.eu/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://sla-at-soi.eu</link>
	<description>Empowering the service industry with SLA-aware infrastructures</description>
	<lastBuildDate>Wed, 07 Dec 2011 11:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SLA@SOI demonstrated at Research@Intel Day 2011</title>
		<link>http://sla-at-soi.eu/2011/06/slasoi-demonstrated-at-researchintel-day-2011/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sla-at-soi.eu/2011/06/slasoi-demonstrated-at-researchintel-day-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:14:58 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Past events]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[OCCI]]></category>
		<category><![CDATA[SLA@SOI]]></category>
		<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://sla-at-soi.eu/?p=1919</guid>
		<description><![CDATA[Some of the latest results from SLA@SOI were showcased at Intel's recent Research@Intel open day. Several hundred attendess from the technical press, analyst organisations, industry, academia and government were introduced to the project and presented with some of its most recent results...]]></description>
			<content:encoded><![CDATA[<p>Intel showcases its latest research at Research@Intel open days. This year&#8217;s event held in Silicon Valley&#8217;s Computer History Museum on June 7th &amp; 8th featured 35 exhibits,  one of which, &#8220;The Dependable Cloud&#8221;, showcased some of the latest results from SLA@SOI.</p>
<p>Several hundred visitors from the technical press, analyst organisations, industry, academia and government were introduced to the SLA@SOI project, the consortium, the SLA model it developed, the OCCI standard it helped drive, and were walked through the application of SLA@SOI in our Enterprise IT use case.</p>
<div id="attachment_1922" class="wp-caption aligncenter" style="width: 692px"><a href="http://sla-at-soi.eu/wp-content/uploads/2011/06/Collage.jpg"><img class="size-full wp-image-1922" title="Research at Intel 2011" src="http://sla-at-soi.eu/wp-content/uploads/2011/06/Collage.jpg" alt="" width="682" height="452" /></a><p class="wp-caption-text">The Dependable Cloud at Research@Intel Day 2011, featuring SLA@SOI</p></div>
<p>Partnerships with other open cloud-related projects were also explained,  and it proved a very useful event for identifying further opportunities  for collaboration.</p>
<p>A busy but stimulating two days. For more information on the event including videos and press material please see <a href="http://blogs.intel.com/research/2011/06/researchintel_2011.php">http://blogs.intel.com/research/2011/06/researchintel_2011.php</a>. The latest videos of the SLA@SOI Enterprise IT use case demo are also <a href="http://sla-at-soi.eu/use-cases/enterprise-it/">now available online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sla-at-soi.eu/2011/06/slasoi-demonstrated-at-researchintel-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dependable Cloud &#8211; high above Almere</title>
		<link>http://sla-at-soi.eu/2011/05/the-dependable-cloud-high-above-almere/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sla-at-soi.eu/2011/05/the-dependable-cloud-high-above-almere/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:21:57 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Past events]]></category>
		<category><![CDATA[Almere]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dependable Cloud]]></category>
		<category><![CDATA[SLA@SOI]]></category>

		<guid isPermaLink="false">http://sla-at-soi.eu/?p=1863</guid>
		<description><![CDATA[The 30th floor of the World Trade Centre in the new city of Almere, The Netherlands, was the venue for a highly informative conference focused on the Dependable Cloud. Hosted by Custon, a Dutch company dedicated to performance on demand, and co-organised by SLA@SOI, it featured insightful presentations from and engaging discussions with large-scale industry [...]]]></description>
			<content:encoded><![CDATA[<p>The 30th floor of the World Trade Centre in the new city of Almere, The Netherlands, was the venue for a highly informative conference focused on the Dependable Cloud.</p>
<p>Hosted by Custon, a Dutch company dedicated to performance on demand, and co-organised by SLA@SOI, it featured insightful presentations from and engaging discussions with large-scale industry (HP, SAP, Intel), consultants (Gartner), research (SLA@SOI, Contrail), SMEs (GPI, Sensible Cloud, 2E2, ING) and academia (Fontys).</p>
<p>At a key phase in the adoption of cloud, the conference explored the strategic relevance of cloud computing, customer needs, solutions and best practice. Future trends and priorities were also addressed.</p>
<p style="text-align: center;"><a href="http://sla-at-soi.eu/wp-content/uploads/2011/05/Collage.jpg"><img class="aligncenter size-full wp-image-1864" title="Collage" src="http://sla-at-soi.eu/wp-content/uploads/2011/05/Collage.jpg" alt="" width="570" height="429" /></a></p>
<p>For details of the agenda please see our dedicated <a href="http://sla-at-soi.eu/events/dependable-cloud/">conference page</a>. All presentations are now available online <a href="http://custon.nl/?cid=150">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsla-at-soi.eu%2F2011%2F05%2Fthe-dependable-cloud-high-above-almere%2F&amp;title=The%20Dependable%20Cloud%20%26%238211%3B%20high%20above%20Almere" id="wpa2a_2"><img src="http://sla-at-soi.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sla-at-soi.eu/2011/05/the-dependable-cloud-high-above-almere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dependable Cloud</title>
		<link>http://sla-at-soi.eu/2011/03/the-dependable-cloud/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sla-at-soi.eu/2011/03/the-dependable-cloud/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:00:25 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Upcoming events]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dependability]]></category>
		<category><![CDATA[Information Day]]></category>
		<category><![CDATA[SLA@SOI]]></category>

		<guid isPermaLink="false">http://sla-at-soi.eu/?p=1658</guid>
		<description><![CDATA[SLA@SOI is delighted to announce that following several months of preparation a conference dedicated to the Dependable Cloud will be held this April 28th in Almere, The Netherlands. For more information, and to register, please see Events > The Dependable Cloud.]]></description>
			<content:encoded><![CDATA[<p>SLA@SOI is delighted to announce that following several months of preparation a conference dedicated to the Dependable Cloud will be held this April 28th in Almere, The Netherlands. Thanks to the support of HP, SLA@SOI, Custon, and OMFL, these and other key players &#8211; Gartner, SAP, Intel, Sensible Cloud, Fontys, GPI, 2E2, Contrail and ING Real Estate &#8211; will share their experiences and give their insight into dependable cloud computing.</p>
<p>For more information, and to register, please see Events &gt; <a href="http://sla-at-soi.eu/events/dependable-cloud/">The Dependable Cloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sla-at-soi.eu/2011/03/the-dependable-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLA@SOI at OGF 30</title>
		<link>http://sla-at-soi.eu/2010/11/slasoi-at-ogf-30/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sla-at-soi.eu/2010/11/slasoi-at-ogf-30/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:14:32 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Past events]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[DCI-Fed]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[OCCI]]></category>
		<category><![CDATA[ogf]]></category>
		<category><![CDATA[SLA@SOI]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://sla-at-soi.eu/?p=1443</guid>
		<description><![CDATA[SLA@SOI participated at the recent OGF30 in Brussels, where OCCI and DCI-Fed were of particular interest]]></description>
			<content:encoded><![CDATA[<p>SLA@SOI recently attended a busy <a href="http://www.gridforum.org/OGF30/">OGF30</a> in Brussels, and one of our main contributions was to the Open Cloud Computing Interface &#8211; OCCI &#8211; session. It is encouraging to see this new standard getting more attention, with no less than 12 implementations available or underway <a href="http://andy.edmonds.be/2010/11/occi-and-more/">according to their co-chair Andy Edmonds</a>, our SLA@SOI man on the ground.</p>
<p><a href="http://sla-at-soi.eu/wp-content/uploads/2010/11/OGF30.jpg"><img class="aligncenter size-medium wp-image-1444" title="SLA@SOI at OCCI - OGF30" src="http://sla-at-soi.eu/wp-content/uploads/2010/11/OGF30-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>As well as OCCI, DCI-Fed (Distributed Computing Infrastructure &#8211; Federation) is a new, complementary initiative underway at OGF that also looks very interesting to SLA@SOI. We look forward to engaging with this effort and making any appropriate contributions in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://sla-at-soi.eu/2010/11/slasoi-at-ogf-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLA@SOI Info Day &#8211; it&#8217;s a wrap!</title>
		<link>http://sla-at-soi.eu/2010/10/slasoi-info-day-its-a-wrap/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sla-at-soi.eu/2010/10/slasoi-info-day-its-a-wrap/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:43:11 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Past events]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[Information Day]]></category>
		<category><![CDATA[SLA@SOI]]></category>

		<guid isPermaLink="false">http://sla-at-soi.eu/?p=1392</guid>
		<description><![CDATA[SLA@SOI was delighted to host an enthusiastic audience from European business, research, and administration fields at our first public Information Day. In total over 45 people attended the event, held in Brussels on September 28.]]></description>
			<content:encoded><![CDATA[<p>SLA@SOI was delighted to host an enthusiastic audience from European business, research, and administration fields at our first public Information Day. In total over 45 people attended the event, held in Brussels on September 28.</p>
<div id="attachment_1394" class="wp-caption aligncenter" style="width: 576px"><a href="http://sla-at-soi.eu/wp-content/uploads/2010/10/InfoDay.jpg"><img class="size-full wp-image-1394" title="SLA@SOI InfoDay " src="http://sla-at-soi.eu/wp-content/uploads/2010/10/InfoDay.jpg" alt="SLA@SOI Info Day Sept 28th 2010" width="566" height="546" /></a><p class="wp-caption-text">SLA@SOI Info Day Brussels, Sept 28th 2010</p></div>
<p><span id="more-1392"></span>The information day featured interesting and <strong>complementary keynotes</strong> from <strong>Dr. Rainer Zimmermann</strong>, Head of the Software &amp; Service Architectures and Infrastructures Unit, <strong>Dr. Joachim Schaper</strong>, Vice President SAP Research EMEA, and <strong>Peter Matthews</strong>, Research Staff Member at CA Labs.</p>
<p>These keynotes were followed by a session dedicated to<strong> key innovations </strong>within the project, and included deep dives into the overall SLA management framework, the SLA model, SLA negotiation and SLA monitoring.</p>
<p>The afternoon session was dedicated to Industrial impact and adoption, and included a review of all four industrial use cases, demonstrating  successful application of the scientific project results. The flexibility of the general purpose SLA management framework in accommodating a variety of different scenarios was illustrated, and demos were presented.</p>
<p>Sincere thanks to all who took time out of their busy schedules to attend the event, and to those that tried to come but were thwarted by transport strikes. From conversations during the day, and from the questionnaire feedback, we were delighted to see that attendees found it a worthwhile event which met their information needs. We are taking the comments on board in our planning for the future, and look forward to follow-up conversations and activities.</p>
<p>For all those interested, the presentations are now available on our <a title="Publications" href="http://sla-at-soi.eu/publications/" target="_blank">publications</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://sla-at-soi.eu/2010/10/slasoi-info-day-its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLA@SOI Information Day &#8211; Agenda now available</title>
		<link>http://sla-at-soi.eu/2010/09/slasoi-information-day-agenda-now-available/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sla-at-soi.eu/2010/09/slasoi-information-day-agenda-now-available/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:51:54 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Upcoming events]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Information Day]]></category>
		<category><![CDATA[SLA@SOI]]></category>

		<guid isPermaLink="false">http://sla-at-soi.eu/?p=1328</guid>
		<description><![CDATA[We are delighted to announce that the agenda for the upcoming SLA@SOI Information Day on September 28th is now available. The proceedings will be kicked-off at 9:30 by Dr. Wolfgang Theilmann, project coordinator, SAP, and the morning session will feature presentations by Dr. Joachim Schaper, Vice President EMEA Research, SAP; Dr. Rainer Zimmermann, Head of [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that the <a href="http://sla-at-soi.eu/wp-content/uploads/2010/06/SLA@SOI_Information-Day_Agenda1.pdf">agenda for the upcoming SLA@SOI Information Day</a> on September 28th is now available.</p>
<p>The proceedings will be kicked-off at 9:30 by <strong>Dr. Wolfgang Theilmann</strong>, project coordinator, SAP, and the morning session will feature presentations by <strong>Dr. Joachim Schaper</strong>, Vice President EMEA Research, SAP; <strong>Dr. Rainer Zimmermann</strong>, Head of the Software &amp; Service Architectures and Infrastructures Unit, European Commission; and a key note from <strong>Peter Matthews</strong>, Research Staff Member at CA Labs. The SLA@SOI project and its framework architecture will then be introduced.</p>
<p>This first session will be followed by a deep dive into the generic <strong>SLA@SOI Management Framework</strong>, a session on <strong>Industrial Impact and Adoption</strong>, and finally a selection of <strong>demonstrations</strong> from our Industrial Use Cases.</p>
<p>Please see our dedicated <a href="http://sla-at-soi.eu/events/slasoi-information-day/">Information Day</a> page for more details including instructions on how to register your attendance&#8230; We hope to see you there!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsla-at-soi.eu%2F2010%2F09%2Fslasoi-information-day-agenda-now-available%2F&amp;title=SLA%40SOI%20Information%20Day%20%26%238211%3B%20Agenda%20now%20available" id="wpa2a_4"><img src="http://sla-at-soi.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sla-at-soi.eu/2010/09/slasoi-information-day-agenda-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info Day Keynote</title>
		<link>http://sla-at-soi.eu/2010/09/info-day-keynote/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sla-at-soi.eu/2010/09/info-day-keynote/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:55:34 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Upcoming events]]></category>
		<category><![CDATA[Info Day]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[SLAs]]></category>

		<guid isPermaLink="false">http://sla-at-soi.eu/?p=1319</guid>
		<description><![CDATA[We are delighted to announce that Peter Matthews, Research Staff Member at CA Labs with a specific interest in service level agreements, will present a keynote at the upcoming SLA@SOI Informaiton Day in Brussels on September 28th. Registration is still open&#8230;we hope to see you there. Peter will specifically discuss “Defining service characteristics for the [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that Peter Matthews, Research Staff Member at CA Labs with a specific interest in service level agreements, will present a keynote at the upcoming <a href="http://sla-at-soi.eu/events/slasoi-information-day/">SLA@SOI Informaiton Day</a> in Brussels on September 28th. Registration is still open&#8230;we hope to see you there.</p>
<p><span id="more-1319"></span>Peter will specifically discuss “Defining service characteristics for the Cloud”. He will focus on a process for defining services characteristics enabling valid comparisons between cloud service “goodness”. This presentation will also share some of the current research results into measurement of characteristics and their use in the Service Measurement Index (SMI). More information regarding SMI can be found on <a href="http://cloudcommons.com/">http://cloudcommons.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsla-at-soi.eu%2F2010%2F09%2Finfo-day-keynote%2F&amp;title=Info%20Day%20Keynote" id="wpa2a_6"><img src="http://sla-at-soi.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sla-at-soi.eu/2010/09/info-day-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLA@SOI comes to Valencia</title>
		<link>http://sla-at-soi.eu/2010/03/slasoi-comes-to-valencia/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sla-at-soi.eu/2010/03/slasoi-comes-to-valencia/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:18:48 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://sla-at-soi.eu/?p=1226</guid>
		<description><![CDATA[SLA@SOI is delighted to announce its participation in the upcoming NESSI Projects Summit being held in Valencia, Spain, on April 12th and 13th. The project will also be represented in the Future Internet Assembly on April 14th, 15th and 16th. If you are attending any of these events in Valencia be sure to look us [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">SLA@SOI is delighted to announce its participation in the upcoming <a href="http://www.nessi-europe.com/?Page=nessi_project_summit_2010">NESSI Projects Summit</a> being held in Valencia, Spain, on April 12th and 13th. The project will also be represented in the <a href="http://www.future-internet.eu/home/future-internet-assembly/valencia-april-2010.html">Future Internet Assembly</a> on April 14th, 15th and 16th. If you are attending any of these events in Valencia be sure to look us up.</p>
<p style="text-align: justify;">
<p style="text-align: center;"><a href="http://www.nessi-europe.com/?Page=nessi_project_summit_2010"><img class="aligncenter size-full wp-image-1231" title="NESSI Projects Summit" src="http://sla-at-soi.eu/wp-content/uploads/2010/03/NESSIProjects_Summit.jpg" alt="NESSI Projects Summit" width="689" height="172" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsla-at-soi.eu%2F2010%2F03%2Fslasoi-comes-to-valencia%2F&amp;title=SLA%40SOI%20comes%20to%20Valencia" id="wpa2a_8"><img src="http://sla-at-soi.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sla-at-soi.eu/2010/03/slasoi-comes-to-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLA@SOI participates in Ljubljana&#8217;s RealTime Webcamp</title>
		<link>http://sla-at-soi.eu/2010/02/1221/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sla-at-soi.eu/2010/02/1221/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:34:23 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Past events]]></category>

		<guid isPermaLink="false">http://sla-at-soi.eu/?p=1221</guid>
		<description><![CDATA[SLA@SOI was delighted to participate in the RealTime Webcamp held in Ljubljana on the 20th February 2010. Primož Hadalin from XLAB presented (in Slovene) how XMPP technologies have been used in our initial infrastructure monitoring implementations.  For this and other presentations please see our publications page.]]></description>
			<content:encoded><![CDATA[<p>SLA@SOI was delighted to participate in the <a href="http://webcamp.si/webcampljubljana/">RealTime Webcamp</a> held in Ljubljana on the 20th February 2010. Primož Hadalin from XLAB presented (in Slovene) how XMPP technologies have been used in our initial infrastructure monitoring implementations.  For this and other presentations please see our <a href="http://sla-at-soi.eu/publications/">publications</a> page.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsla-at-soi.eu%2F2010%2F02%2F1221%2F&amp;title=SLA%40SOI%20participates%20in%20Ljubljana%26%238217%3Bs%20RealTime%20Webcamp" id="wpa2a_10"><img src="http://sla-at-soi.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sla-at-soi.eu/2010/02/1221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLA@SOI to present the Adhoc Demonstrator at Internet of Services 2009</title>
		<link>http://sla-at-soi.eu/2009/06/slasoi-to-present-the-adhoc-demonstrator-at-the-internet-of-service-2009/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://sla-at-soi.eu/2009/06/slasoi-to-present-the-adhoc-demonstrator-at-the-internet-of-service-2009/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:03:06 +0000</pubDate>
		<dc:creator>Didier Da Costa</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[adhoc demonstrator]]></category>
		<category><![CDATA[Internet of Service 2009]]></category>
		<category><![CDATA[service-oriented application]]></category>

		<guid isPermaLink="false">http://sla-at-soi.eu/?p=442</guid>
		<description><![CDATA[SLA@SOI is to present their adhoc demonstrator at the Internet of Services 2009 in Brussels on Wednesday 10th June 2009. The adhoc demonstrator is the first public demonstrator of the SLA@SOI framework integrated with a reference service-oriented application supporting the sales process in a retail chain. For more information, click here.]]></description>
			<content:encoded><![CDATA[<p>SLA@SOI is to present their adhoc demonstrator at the <a href="http://ec.europa.eu/information_society/events/ssai/ios/index_en.htm">Internet of Services 2009</a> in Brussels on Wednesday 10<sup>th</sup> June 2009.</p>
<p>The adhoc demonstrator is the first public demonstrator of the SLA@SOI framework integrated with a reference service-oriented application supporting the sales process in a retail chain.</p>
<p>For more information, click <a href="http://ec.europa.eu/information_society/events/ssai/ios/demonstrations/IoS2009_Demonstrators_v8june.pdf">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsla-at-soi.eu%2F2009%2F06%2Fslasoi-to-present-the-adhoc-demonstrator-at-the-internet-of-service-2009%2F&amp;title=SLA%40SOI%20to%20present%20the%20Adhoc%20Demonstrator%20at%20Internet%20of%20Services%202009" id="wpa2a_12"><img src="http://sla-at-soi.eu/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sla-at-soi.eu/2009/06/slasoi-to-present-the-adhoc-demonstrator-at-the-internet-of-service-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

